Sail Yacht Alfa 51 available from Rentayacht in Greece

Our Services: ....................................
Motor Yachts
Mega Yachts
Sail Yachts
Catamaran
Motor Sailers
Used Yachts
Rent a Yacht
Rent a Cabin
Helicopters
News
Offers


Our Partners: ....................................
www.toursgreece.gr
ESTA
www.motoryachts.gr
www.megayachts.gr
www.usedyachts.gr
www.exodos.tv
www.xenones.gr
www.traditionalinns.net
www.hellasguide.gr
www.e-shops.gr


Supported by:
CONNEX, INC.



  Name   Year   Cabs   Guests   A' Season   B' Season   C' Season   Deposit     Class
Sail Yacht Alfa 51 2002/04 5 11 4400 € 4200 € 3000 € 1800 €   Premier
Sail Yacht APOLLO 12 PLUS 1992/96 3 8 1600 € 1400 € 1000 € 1000 €     Economy
Sail Yacht ATHENA 44 1994/96 4/5 10 2500 € 2400 € 1700 € 1000 €   Economy
Sail Yacht BAVARIA 32 2002 2 6+2 1600 € 1500 € 1000 € 1000 €     Premier
Sail Yacht TRITON 48 1994 5 11 2900 € 2600 € 1800 € 1300 €   Economy
Sail Yacht ATLANTIC 61 1990/94 5/6 12 5000 € 4500 € 3000 € 1800 €     Economy
Sail Yacht BAVARIA 34 1999-02 3 7 1800 € 1600 € 1300 € 1000 €   Premier
Sail Yacht BAVARIA 36 2004-05 3 7 2000 € 1900 € 1300 € 1000 €     Premier
Sail Yacht BAVARIA 37 2000-01 3 7 2000 € 1900 € 1300 € 1000 €   Economy
Sail Yacht BAVARIA 38 2002-04 3 7 2100 € 2000 € 1500 € 1000 €     Premier
Sail Yacht BAVARIA 40 2001-02 3 8 2400 € 2300 € 1700 € 1300 €   Economy
Sail Yacht BAVARIA 41 2003-04 3 8 2500 € 2400 € 1800 € 1300 €     Premier
Sail Yacht BAVARIA 42 2005 3 8 2500 € 2400 € 1800 € 1300 €   Premier
Sail Yacht BAVARIA 44 2002-04 4 9 3400 € 3100 € 2200 € 1300 €     Premier
Sail Yacht BAVARIA 42 1999-01 4 9 2700 € 2500 € 1800 € 1300 €   Economy
Sail Yacht BAVARIA 46 2005 4 10 3600 € 3400 € 2400 € 1500 €     Premier
Sail Yacht BAVARIA 49 2003-04 5 11 4500 € 4300 € 3100 € 1800 €   Premier
Sail Yacht BAVARIA 50 1999-01 5 11 4500 € 4300 € 3100 € 1800 €     Economy
Sail Yacht OCEANIS 311 1999-01 2 6 1550 € 1450 € 1050 € 1000 €   Premier
Sail Yacht OCEANIS 331 2000-02 3 7 1900 € 1600 € 1300 € 1000 €     Premier
Sail Yacht OCEANIS 351 1994-95 3 8 1800 € 1600 € 1300 € 1000 €   Economy
Sail Yacht OCEANIS 361 2000-02 3 8 2150 € 1900 € 1400 € 1000 €     Premier
Sail Yacht OCEANIS 393 2000-02 3 8 2500 € 2300 € 1700 € 1300 €   Premier
Sail Yacht OCEANIS 381 1996-98 3 8 2200 € 1900 € 1400 € 1000 €     Economy
Sail Yacht OCEANIS 411 1998-01 4 10 3100 € 2850 € 2000 € 1300 €   Economy
Sail Yacht OCEANIS 423 2004 4 10 3400 € 3100 € 2200 € 1300 €     Premier
Sail Yacht OCEANIS 440 1993-95 4 10 3200 € 2800 € 2000 € 1300 €   Economy
Sail Yacht OCEANIS 461 1996-98 4 10 3900 € 3500 € 2500 € 1500 €     Economy
Sail Yacht BAVARIA 47 2000-02 4 9 3600 € 3400 € 2500 € 1500 €   Economy
Sail Yacht OCEANIS 473 2001-02 4 10 4100 € 3800 € 2700 € 1500 €     Premier
Sail Yacht CYCLADES 43 2005 3 8 3000 € 2800 € 2000 € 1300 €   Economy
Sail Yacht FIRST 47.7 2000-01 4 10 4100 € 3600 € 2600 € 1500 €     Premier
Sail Yacht BENETEAU 50 1999-02 5 12 4500 € 4200 € 2900 € 1800 €   Premier
Sail Yacht SUN ODYSSEY 32 2002-04 2 6 1600 € 1500 € 1100 € 1000 €     Premier
Sail Yacht SUN ODYSSEY 33.1 1994-95 3 7 1600 € 1500 € 1100 € 1000 €   Economy
Sail Yacht SUN ODYSSEY 34,2 1998-02 3 7 1900 € 1700 € 1200 € 1000 €     Premier
Sail Yacht SUN ODYSSEY 35 2002-04 3 8 2200 € 2000 € 1400 € 1000 €   Premier
Sail Yacht SUN ODYSSEY 36.2 1996-97 3 8 2000 € 1900 € 1300 € 1000 €     Economy
Sail Yacht SUN ODYSSEY 37.1 1994-96 3 8 2000 € 1800 € 1300 € 1000 €   Economy
Sail Yacht SUN ODYSSEY 37 2000-02 3 8 2300 € 2100 € 1500 € 1000 €     Premier
Sail Yacht SUN ODYSSEY 40 1999-02 3 8 2800 € 2500 € 1900 € 1300 €   Premier
Sail Yacht SUN ODYSSEY 43 2001-04 4 10 3400 € 3100 € 2300 € 1300 €     Premier
Sail Yacht SUN ODYSSEY 45.1 1994-96 4 10 3300 € 3000 € 2000 € 1300 €   Economy
Sail Yacht SUN ODYSSEY 45.2 1997-02 4 10 3500 € 3300 € 2200 € 1300 €     Premier
Sail Yacht SUN ODYSSEY 49 2004 4 10 4500 € 4300 € 3000 € 1500 €   Premier
Sail Yacht SUN ODYSSEY 51 1990-91 5 12 4000 € 3700 € 2500 € 1500 €     Economy
Sail Yacht SUN ODYSSEY 52.2 1998-02 5 12 6300 € 5700 € 4100 € 1800 €   Premier
Sail Yacht SUN ODYSSEY 54DS 2004 5 12 8500 € 7500 € 5600 € 2000 €     Premier
Sail Yacht OCEAN STAR 51.1 1999-00 5 11 5100 € 4600 € 3100 € 1800 €   Economy
Sail Yacht OCEAN STAR 51.2 2001-04 5 11 5400 € 5000 € 3500 € 1800 €     Economy
Sail Yacht OCEAN STAR 495 1997-99 5 11 3900 € 3500 € 2500 € 1500 €   Economy
Sail Yacht OCEAN STAR 56.1 2002-04 6 13 8000 € 7200 € 6100 € 2000 €     Premier
 


A staggering choice of Luxury Motor Yachts, Catamaran and Sail Yachts for Charter in Greece, Mediterranean, Caribbean, Croatia, Italy, Spain, France, Turkey and many more countries.

For a motor yacht, Catamaran or a sail yacht charter in Greece, Italy, France, Croatia, Turkey, Caribbean and Malta, check our Yacht Availability Online using the following form:

Motor Yachts, Catamaran & Sail Yachts availability online system:




Prices are divided to the following categories:
Period A (high season) : 16 JULY - 30 AUGUST
Period B (middle season): 17 MAY - 16 JULY & 30 AUGUST - 11 OCTOBER
Period C (low season) : BEFORE 17 MAY & AFTER 11 OCTOBER

Discounts :
-10% : Early booking (till 31.03)
-10% : more than 3 weeks booking
-5% : 2 weeks booking
-5% : All repeat customers
Maximum discount:25%

Additional Costs :
Outboard : Free of charge
Skipper : 130 euro/Day
Autopilot : Free of charge
Spinaker : 150 euro/Week
Cleaning : Free of charge
GPS : Free of charge





News | Offers | Sail Yachts | Motor Yachts | Catamaran | Motor Sailers
Used Yachts | Rent a Yacht | Rent a cabin | Helicopters | RentaYacht
Itineraries | Maps | How to book | Mega Yachts | Motor Yachts Charter | Yachts for sale
Mega Yachts, Motor Yachts, Catamaran & Sail Yachts Chartering and Brokers Company by Rentayacht

CONNEX, INC. 2711 Centerville Road (Suite 400), Wilmington, County of New Castle, 19808 Delaware USA
RentAyacht.GR is a CONNEX, INC. Project
Tel:+30.211.770.7717, email:info@connexcorporation.com